![]() |
|
|
SHERBORNE LAKE MATCH RESULTS Sunday 7th April 2013 (7 Fished) 1st Gary Skarin 7lb 15oz Peg 34 2nd Dave Abrams 4lb 1oz Peg 31 3rd Gary Critchell 0lb 7oz Peg 33
Sunday 12th May 2013 (7 Fished) 1st Dave Abrams 38lb 1oz Peg 30 2nd Gary Dowding 29lb 10oz Peg 34 3rd Kev Breaker 20lb 12oz Peg 27
Sunday 2nd June 2013 (7 Fished) 1st Kev Breaker 12lb 14oz Peg 14 2nd Paul Bishop 11lb 15oz Peg 18 3rd Gary Critchell 7lb 10oz Peg 16
Sunday 30th June 2013 (9 Fished) 1st Kev Breaker 13lb 2oz Peg 10 2nd Rick Clarkson 12lb 14oz Peg 14 3rd Dave Abrams 10lb 9oz Peg 7
Sunday 14th July 2013 (8 Fished) 1st Phil Jenkins 18lb 6oz Peg 21 2nd Paul Bishop 15lb 10oz Peg 25 3rd Andrew Sweet 9lb 4oz Peg 27
Sunday 18th August 2013 (7 Fished) 1st Kev Breaker 21lb 12oz Peg 27 2nd Joe Fuoco 15lb 0oz Peg 30 3rd Phil Jenkins 14lb 1oz Peg 28
Sunday 1st September 2013 (10 Fished) 1st Rick Clarkson 14lb 12oz Peg 6 2nd Paul Bishop 14lb 2oz Peg 14 3rd Phil Jenkins 12lb 4oz Peg 10
Sunday 15th September 2013 (9 Fished) 1st Phil Jenkins 16lb 13oz Peg 19 2nd Paul Bishop 16lb 9oz Peg 23 3rd Gary Critchell 11lb 14oz Peg 25 3rd Kev Breaker 11lb 14oz Peg 21
Sunday 29th September 2013 (7 Fished) 1st Phil Jenkins 15lb 15oz Peg 25 2nd Paul Bishop 12lb 2oz Peg 34 3rd Chris Rowland 10lb 13oz Peg 28
Sunday 20th October 2013 (8 Fished) 1st Andrew Sweet 16lb 6oz Peg 3 2rd Phil Jenkins 15lb 9oz Peg 8 3nd Joe Fuoco 10lb 11oz Peg 1
Sunday 3rd November 2013 (4 Fished) Joint 1st Gary Critchell 6lb 14oz Peg 28 Paul Bishop 6lb 14oz Peg 30
Sunday 8th December 2013 - Xmas Match (11 Fished) 1st Phil Jenkins 14lb 5oz Peg 24 2nd Paul Bishop 13lb 5oz Peg 22 3rd Joe Fuoco 11lb 15oz Peg 32 |